SCALES OKN Consortium
Since 2019 there have been numerous individuals who have contributed their time and expertise in a variety of ways to help build the SCALES OKN. The following is a list of individuals who have contributed to the project over the last seven years.
| Name | Position | Primary Affiliation | Primary Focus |
|---|---|---|---|
| Rachel Adler | Professor | Northeastern Illinois University | Core Development |
| Kathryn Albrecht | Professor | Georgia State University | Data Engineering |
| Charlotte Alexander | Professor | Georgia Institute of Technology | Data Engineering |
| Luis Amaral | Professor | Northwestern University | Principal Investigator |
| Shany Azaria | Postdoctoral Fellow | University of Toronto | Data Engineering |
| Opher Baron | Professor | University of Toronto | Data Engineering |
| Cameron Barrie | PhD Student | Northwestern University | Core Development |
| Keshav Bhandari | MS Student | Northwestern University | Data Engineering |
| Sarah Chasins | Professor | University of California Berkeley | Data Engineering |
| Zachary Clopton | Professor | Northwestern University | Community Engagement |
| Christopher Cotropia | Professor | University of Richmond | Community Engagement |
| Nathan Dahlberg | Data Scientist | Data Engineering | |
| Scott Daniel | Software Engineer | Northwestern University | Data Engineering |
| Erin Delaney | Professor | Northwestern University | Community Engagement |
| Peter DiCola | Professor | Northwestern University | Community Engagement |
| Alexander Einarsson | PhD Student | Northwestern University | Core Development |
| Orion Forowycz | Undergraduate Student | Northwestern University | Core Development |
| Tom Gaylord | Law Librarian | Northwestern University | Community Engagement |
| Joe Germuska | "Executive Director | Knight Lab" | Northwestern University |
| Paul Gowder | Professor | Northwestern University | Data Engineering |
| John Hagan | Professor | Northwestern University | Community Engagement |
| Kristian J. Hammond | Professor | Northwestern University | Core Development |
| Glen Learned | JD Student | Northwestern University | Data Engineering |
| Nancy Loeb | Professor | Northwestern University | Community Engagement |
| Daniel W. Linna Jr. | Professor | Northwestern University | Community Engagement |
| Shobha Mahadev | Professor | Northwestern University | Data Engineering |
| Greg Mangan | Software Engineer | Northwestern University | Data Engineering |
| John Meixner | Professor | University of Georgia | Data Engineering |
| Rachel Davis Mersey | Professor | University of Texas Austin | Community Engagement |
| Judith P. Miller | Professor | University of Chicago | Data Engineering |
| Caren Morrison | Professor | Georgia State University | Data Engineering |
| Harper Pack | Research Associate | Northwestern University | Core Development |
| Adam Pah | Professor | Georgia State University | Data Engineering |
| Andrew Paley | PhD Student | Northwestern University | Core Development |
| Christian Rozolis | Data Scientist | Northwestern University | Data Engineering |
| Amy Sanders | Professor | University of Texas Austin | Community Engagement |
| Sarath Sanga | Professor | Northwestern University | Community Engagement |
| David L. Schwartz | Professor | Northwestern University | Community Engagement |
| Sergio Servantez | PhD Student | Northwestern University | Core Development |
| Marko Sterbentz | PhD Student | Northwestern University | Core Development |
| Corey Rayburn Yung | Professor | Kansas State University | Data Engineering |
| Anne Tucker | Professor | University of Georgia | Data Engineering |
| Xiao Wang | Professor | University of Virginia | Data Engineering |
| Andong Li Zhao | PhD Student | Northwestern University | Core Development |
